Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 80 | 27 | 28 | 15 | 273 | 6101 | 278 | 508 | 503 | 1457 |
Jan 2025 | 89 | 24 | 26 | 14 | 434 | 10541 | 448 | 819 | 768 | 2771 |
Dec 2024 | 71 | 16 | 34 | 11 | 370 | 8699 | 360 | 1061 | 525 | 2206 |
Nov 2024 | 75 | 15 | 17 | 9 | 306 | 10438 | 278 | 528 | 473 | 2251 |
Oct 2024 | 73 | 12 | 20 | 7 | 306 | 5312 | 232 | 649 | 374 | 2274 |
Sep 2024 | 25 | 10 | 9 | 6 | 244 | 4230 | 186 | 286 | 320 | 751 |
Aug 2024 | 24 | 8 | 7 | 5 | 215 | 4676 | 159 | 217 | 255 | 751 |
Jul 2024 | 41 | 16 | 21 | 9 | 290 | 8239 | 297 | 664 | 523 | 1279 |
Jun 2024 | 26 | 18 | 18 | 10 | 315 | 10076 | 307 | 557 | 552 | 805 |
May 2024 | 49 | 21 | 42 | 14 | 419 | 10082 | 464 | 1314 | 660 | 1535 |
Apr 2024 | 27 | 20 | 17 | 11 | 358 | 7822 | 335 | 538 | 611 | 829 |
Mar 2024 | 27 | 19 | 18 | 10 | 361 | 7061 | 336 | 563 | 602 | 844 |
Totals | 93277 | 3680 | 7704 | 6166 | 17753 | |||||
Generated by Webalizer Version 2.23 |