Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 294 | 30 | 51 | 19 | 177 | 5002 | 155 | 412 | 246 | 2355 |
Apr 2025 | 222 | 32 | 68 | 18 | 576 | 15534 | 552 | 2057 | 963 | 6684 |
Mar 2025 | 282 | 39 | 76 | 24 | 706 | 18799 | 749 | 2359 | 1230 | 8765 |
Feb 2025 | 133 | 32 | 45 | 16 | 448 | 12284 | 473 | 1286 | 897 | 3741 |
Jan 2025 | 89 | 24 | 26 | 14 | 434 | 10541 | 448 | 819 | 768 | 2771 |
Dec 2024 | 71 | 16 | 34 | 11 | 370 | 8699 | 360 | 1061 | 525 | 2206 |
Nov 2024 | 75 | 15 | 17 | 9 | 306 | 10438 | 278 | 528 | 473 | 2251 |
Oct 2024 | 73 | 12 | 20 | 7 | 306 | 5312 | 232 | 649 | 374 | 2274 |
Sep 2024 | 25 | 10 | 9 | 6 | 244 | 4230 | 186 | 286 | 320 | 751 |
Aug 2024 | 24 | 8 | 7 | 5 | 215 | 4676 | 159 | 217 | 255 | 751 |
Jul 2024 | 41 | 16 | 21 | 9 | 290 | 8239 | 297 | 664 | 523 | 1279 |
Jun 2024 | 26 | 18 | 18 | 10 | 315 | 10076 | 307 | 557 | 552 | 805 |
Totals | 113830 | 4196 | 10895 | 7126 | 34633 | |||||
Generated by Webalizer Version 2.23 |